Discworld series is a fantasy comedy series by Terry Pratchett.
This page acts as my reference for the eventual goal of reading all the Discworld books, as well as an index to individual reviews. Unfortunately, I don't have reviews for all the ones I've already read.
Current read count: 13/41 (as of April 17, 2022)
List of Books
No. | Title | Published | Subseries | Read? | Review |
---|---|---|---|---|---|
1 | The Colour of Magic | 1983 | Rincewind | Y | |
2 | The Light Fantastic | 1986 | Rincewind | Y | |
3 | Equal Rites | 1987 | Witches | Y | 2006, 2016 |
4 | Mort | 1987 | Death | Y | 2014 |
5 | Sourcery | 1988 | Rincewind | Y | |
6 | Wyrd Sisters | 1988 | Witches | Y | 2022 |
7 | Pyramids | 1989 | Djelibeybi | ||
8 | Guards! Guards! | 1989 | City Watch | Y | 2016, 2021 |
9 | Eric | 1990 | Rincewind | Y | 2022 |
10 | Moving Pictures | 1990 | Industrial Revolution | ||
11 | Reaper Man | 1991 | Death | ||
12 | Witches Abroad | 1991 | Witches | Y | |
13 | Small Gods | 1992 | Omnia | ||
14 | Lords and Ladies | 1992 | Witches | Y | 2006 |
15 | Men at Arms | 1993 | City Watch | Y | 2021 |
16 | Soul Music | 1994 | Death | ||
17 | Interesting Times | 1994 | Rincewind | ||
18 | Maskerade | 1995 | Witches | Y | 2022 |
19 | Feet of Clay | 1996 | City Watch | Y | 2022 |
20 | Hogfather | 1996 | Death | ||
21 | Jingo | 1997 | City Watch | Y | 2022 |
22 | The Last Continent | 1998 | Rincewind | Y | 2022 |
23 | Carpe Jugulum | 1998 | Witches | ||
24 | The Fifth Elephant | 1999 | City Watch | ||
25 | The Truth | 2000 | Industrial Revolution | ||
26 | Thief of Time | 2001 | Death | ||
27 | The Last Hero | 2001 | Rincewind | ||
28 | The Amazing Maurice and His Educated Rodents | 2001 | รberwald | ||
29 | Night Watch | 2002 | City Watch | ||
30 | The Wee Free Men | 2003 | Tiffany Aching | ||
31 | Monstrous Regiment | 2003 | Industrial Revolution | ||
32 | A Hat Full of Sky | 2003 | Tiffany Aching | ||
33 | Going Postal | 2003 | Moist von Lipwig | ||
34 | Thud! | 2005 | City Watch | ||
35 | Wintersmith | 2006 | Tiffany Aching | ||
36 | Making Money | 2007 | Moist von Lipwig | ||
37 | Unseen Academicals | 2009 | Football | ||
38 | I Shall Wear Midnight | 2010 | Tiffany Aching | ||
39 | Snuff | 2011 | City Watch | ||
40 | Raising Steam | 2013 | Moist von Lipwig | ||
41 | The Shepherd's Crown | 2015 | Tiffany Aching |
Referenced by