roytang.net Posts Photos Archives About

DCI Number

#36918016. this is really only here for me to look at if I forget it, but you can also look me up if you like.

#56883435. In January 2020, I managed to recover a second DCI number that I had only used for a few events in 2001. This has since been merged into the history of the above DCI number with the help of Wizards support.

Paper Magic stats

Win % Loss % Draw % Total
Total 552 52.57 468 44.57 30 2.86 1050
By Format
Pauper 2 25.00 5 62.50 1 12.50 8
Modern 33 45.21 32 43.84 8 10.96 73
Booster Draft 22 62.86 9 25.71 4 11.43 35
Sealed 221 56.81 162 41.65 6 1.54 389
Standard 218 49.55 216 49.09 6 1.36 440
Trios - Constructed 1 20.00 4 80.00 0 0.00 5
Block Constructed 44 57.14 30 38.96 3 3.90 77
2 HG Sealed 7 58.33 5 41.67 0 0.00 12
Trios - Limited 4 36.36 5 45.45 2 18.18 11
By Year
2019 11 39.29 15 53.57 2 7.14 28
2018 17 53.12 15 46.88 0 0.00 32
2017 32 39.02 45 54.88 5 6.10 82
2016 22 44.00 25 50.00 3 6.00 50
2015 45 59.21 29 38.16 2 2.63 76
2014 12 41.38 17 58.62 0 0.00 29
2013 12 52.17 11 47.83 0 0.00 23
2012 22 61.11 14 38.89 0 0.00 36
2011 14 51.85 11 40.74 2 7.41 27
2010 35 59.32 23 38.98 1 1.69 59
2009 63 52.07 54 44.63 4 3.31 121
2008 99 55.00 77 42.78 4 2.22 180
2007 104 57.78 73 40.56 3 1.67 180
2006 47 50.00 47 50.00 0 0.00 94
2005 2 50.00 2 50.00 0 0.00 4
2004 0 0.00 3 75.00 1 25.00 4
2001 15 60.00 7 28.00 3 12.00 25
Top 10 Venues
Neutral Grounds - Robinsons Galleria 160 54.98 125 42.96 6 2.06 291
TBD - Manila 63 57.27 45 40.91 2 1.82 110
Robinsons Galleria 44 56.41 34 43.59 0 0.00 78
Neutral Grounds - Centris Walk 26 47.27 29 52.73 0 0.00 55
SMX Convention Center 29 53.70 24 44.44 1 1.85 54
Singapore Expo 26 55.32 19 40.43 2 4.26 47
The Habbit 20 47.62 19 45.24 3 7.14 42
Neutral Ground - UST 20 48.78 20 48.78 1 2.44 41
Eton Cyberpod Mall 22 57.89 15 39.47 1 2.63 38
Neutral Grounds - Glorietta 13 40.62 18 56.25 1 3.12 32

** I wish I also had lifetime stats for Magic Online and Magic Arena, but I don't have any data sources for those

Grand Prix stats

Year Location Format D1 W D1 L D1 D D2 W D2 L D2 D
2019 Seattle Limited Modern Horizons 1 3
2017 Singapore Limited Ixalan 4 5
2017 Manila Standard Temur Marvel 1 4
2015 London Standard Jeskai Tempo 3 3
2015 Singapore Modern Grixis Twin 6 2 1
2015 Manila Standard Jeskai Ascendancy 8 1 3 3
2012 Manila Standard Homebrew Naya Pod 7 2 4 2
2011 Singapore Standard Caw Blade 4 2 1
2009 Bangkok Limited Magic 2010 0 6
2008 Manila Standard Five Color Control 1 3 1
2006 Manila Limited Guildpact 5 3

Arena Open stats

Year Month Format D1 W D1 L D1 D D2 W D2 L D2 D
2023 03 Sealed Phyrexia All Will Be One 1 3
2023 03 Sealed Phyrexia All Will Be One 2 3
2023 01 Sealed Kaldheim 2 3
2022 07 Sealed Alchemy Horizons: Baldur's Gate 0 3
2022 05 Sealed Streets of New Capenna 5 3
2022 05 Sealed Streets of New Capenna 6 3
2022 04 Historic UR Aggro 6 3
2022 04 Historic UR Aggro 5 3
2022 04 Historic BO3 BG Food 0 1
2022 02 Sealed Kamigawa Neon Dynasty 1 3
2021 12 Draft Innistrad: Crimson Vow 4 3
2021 12 Draft Innistrad: Crimson Vow 2 3
2021 09 Historic BO3 Jeskai Control 1 1
2021 09 Historic BO3 Jeskai Control 0 1
2021 05 Sealed Strixhaven 5 3
2021 02 Sealed Kaldheim 4 3

Arena Limited stats

In March 2022, I made a "limited recap" post for Kamigawa Neon Dynasty, collating my Arena limited stats for that format. I think I'll keep doing it moving forward. I've also been back-tracking through the sets where I streamed my limited games so I can compile stats for them as well.

Set Recap Date Events Win Loss Total Winrate
ALL Jan 2023 236 809 642 1451 0.5575
Brothers War Jan 2023 18 59 51 110 0.5364
Dominaria United Dec 2022 20 67 50 117 0.5726
Alchemy Horizons: Baldur's Gate Sep 2022 11 34 28 62 0.5484
Streets of New Capenna Jun 2022 21 76 57 133 0.5714
Kamigawa: Neon Dynasty Mar 2022 26 90 70 160 0.5625
Innistrad: Crimson Vow Dec 2021 21 80 57 137 0.5839
Innistrad: Midnight Hunt Oct 2021 10 39 28 67 0.5821
Adventures in the Forgotten Realms Aug 2021 19 61 50 111 0.5495
Strixhaven May 2021 20 67 56 123 0.5447
Kaldheim Feb 2021 19 58 55 113 0.5133
Zendikar Rising Nov 2020 12 39 34 73 0.5342
M21 Jul 2020 8 25 23 48 0.5208
Ikoria May 2020 20 75 51 126 0.5952
Theros Beyond Death Feb 2020 11 39 32 71 0.5493

Related: MTG Topic Index

Fri, Dec. 27, 2019, 8 a.m. / / page /

Last modified at: March 5, 2023, 4:52 a.m. Source file

Referenced by