The next set (March of the Machine) is coming up in a couple of weeks, so here I am with my Phyrexia All Will be One limited recap.
Events | Win | Loss | Total | Winrate | Archetype | |
---|---|---|---|---|---|---|
Total | 18 | 69 | 52 | 121 | 0.5702 | |
With splash | 3 | 18 | 18 | 36 | 0.5 | |
By Main Colors | ||||||
WU | 1 | 6 | 3 | 9 | 0.6667 | Artifacts |
WB | 3 | 12 | 9 | 21 | 0.5714 | Corruption |
WR | 4 | 17 | 11 | 28 | 0.6071 | Equipment |
WG | 2 | 6 | 6 | 12 | 0.5 | Toxic go-wide |
UB | 1 | 7 | 2 | 9 | 0.7778 | Proliferate triggers |
UR | 1 | 1 | 3 | 4 | 0.25 | Spells |
UG | 1 | 6 | 3 | 9 | 0.6667 | Proliferate + toxic |
BG | 2 | 4 | 6 | 10 | 0.4 | Toxic heavy |
RG | 2 | 9 | 6 | 15 | 0.6 | Oil counters |
By Color | ||||||
White | 10 | 41 | 29 | 70 | 0.5857 | |
Blue | 5 | 21 | 14 | 35 | 0.6 | |
Black | 6 | 23 | 17 | 40 | 0.575 | |
Red | 7 | 27 | 20 | 47 | 0.5745 | |
Green | 7 | 25 | 21 | 46 | 0.5435 | |
By Format | ||||||
Premier Draft | 8 | 35 | 23 | 58 | 0.6034 | |
Quick Draft | 8 | 31 | 23 | 54 | 0.5741 | |
Sealed Open | 2 | 3 | 6 | 9 | 0.3333 | |
By Ranks | ||||||
Bronze | 5 | 4 | 1 | 5 | 0.8 | |
Silver | 5 | 17 | 10 | 27 | 0.6296 | |
Gold | 9 | 28 | 20 | 48 | 0.5833 | |
Platinum | 6 | 17 | 15 | 32 | 0.5313 | |
Quick/Premier Drafts By Outcome | ||||||
7-x | 2 | |||||
6-x | 4 | |||||
5-x | 0 | |||||
4-x | 1 | |||||
3-x | 4 | |||||
2-x | 3 | |||||
1-x | 2 | |||||
0-x | 1 |
Notes:
- After the disaster that was Brothers War limited, this set was much better for me and brings us back to an above average win rate, although still falling short of a good 60% win rate. I will get there someday!
- Once again, my win rates are dragged down by my disastrous performance during the Arena Open. Someday we will actually do well at one of those.
- I think the consensus best color for this limited format was red because of all the good cheap removal, though I don't think I got to play a lot of them.
- Adding the draft archetypes to the color pairs row, as an easy reference for if/when I end up playing this limited format again.
- The YT playlist linked below doesn't contain many of my drafts, since I did a good bunch of them offline.
Related: Phyrexia All Will Be One Youtube Playlist, Overall Arena Limited Stats
Looking forward to battles in March of the Machine!
Referenced by