(Note: This post was written March 17th, 2022 after I did the Neon Dynasty Limited Recap, but the publish date is back-dated to right after the last MTGCrimson post)
Crimson Vow limited stats!
Events | Win | Loss | Total | Winrate | |
---|---|---|---|---|---|
Total | 21 | 80 | 57 | 137 | 0.5839 |
With splash | 6 | 18 | 18 | 36 | 0.5 |
By Main Colors | |||||
UW | 2 | 7 | 6 | 13 | 0.5385 |
UB | 4 | 23 | 7 | 30 | 0.7667 |
RW | 1 | 6 | 3 | 9 | 0.6667 |
GW | 1 | 4 | 3 | 7 | 0.5714 |
BW | 5 | 13 | 15 | 28 | 0.4643 |
RB | 3 | 15 | 8 | 23 | 0.6522 |
UG | 2 | 6 | 6 | 12 | 0.5 |
RG | 2 | 3 | 6 | 9 | 0.3333 |
By Color | |||||
White | 10 | 33 | 30 | 63 | 0.5238 |
Blue | 8 | 36 | 19 | 55 | 0.6545 |
Black | 12 | 51 | 30 | 81 | 0.6296 |
Red | 6 | 24 | 17 | 41 | 0.5854 |
Green | 6 | 16 | 18 | 34 | 0.4706 |
By Format | |||||
Sealed | 1 | 6 | 3 | 9 | 0.6667 |
Premier Draft | 15 | 55 | 40 | 95 | 0.5789 |
Quick Draft | 2 | 10 | 6 | 16 | 0.625 |
Phantom Bot Draft | 1 | 3 | 2 | 5 | 0.6 |
Arena Open Draft | 2 | 6 | 6 | 12 | 0.5 |
By Ranks | |||||
Silver | 3 | 15 | 8 | 23 | 0.6522 |
Gold | 8 | 24 | 11 | 35 | 0.6857 |
Platinum | 10 | 32 | 30 | 62 | 0.5161 |
Quick/Premier Drafts By Outcome | |||||
7-x | 3 | ||||
6-x | 2 | ||||
5-x | 0 | ||||
4-x | 4 | ||||
3-x | 4 | ||||
2-x | 1 | ||||
1-x | 2 | ||||
0-x | 1 |
Notes:
- win rate goes down significantly for decks with splash color(s)
- by Main Color:
- winningest for me was UB, by a clear margin. This was the exploit archetype, which I do remember enjoying a lot.
- BW (Lifegain) had the most number of events, most probably due to always being tempted by removal. It was however, my second-worst performing archetype. Worst archetype was RG (Werewolves) by a fair margin.
- color pairs / archetypes I never got to try out were BG and UR
- by Color:
- unsurprisingly reinforcing the above observations: Blue and Black had the highest win rates. Green easily the worst.
- by Format:
- my one Sealed event was pretty good, but low sample size, etc etc
- Premier Draft still most played, which probably explains
- I had two Arena Open runs, but this was my worst format by far
- by Ranks:
- I did well in Gold, but much worse in Platinum.
- Quick/Premier Drafts by Outcome:
- I think this was a decent amount of 7s and 6s, but we still had a 0
- Overall:
- I played 21 events for 137 games total with a 58.39% win rate
Not a lot of insights, mostly because I'm doing this post from the future and not a lot of it is fresh for me.
Related: Innistrad Crimson Vow Youtube Playlist, Overall Arena Limited Stats
Referenced by