(Note: This post was written April 5th, 2022 after I did the Neon Dynasty Limited Recap, but the publish date is back-dated to right after the last kaldheim post)
Kaldheim limited stats!
Events | Win | Loss | Total | Winrate | |
---|---|---|---|---|---|
Total | 19 | 58 | 55 | 113 | 0.5133 |
With splash | 10 | 18 | 18 | 36 | 0.5 |
By Main Colors | |||||
WB | 2 | 5 | 6 | 11 | 0.4545 |
WG | 1 | 2 | 3 | 5 | 0.4 |
UB | 3 | 11 | 9 | 20 | 0.55 |
UG | 4 | 11 | 11 | 22 | 0.5 |
BG | 4 | 15 | 11 | 26 | 0.5769 |
UBR | 1 | 3 | 3 | 6 | 0.5 |
URG | 1 | 3 | 3 | 6 | 0.5 |
By Color | |||||
White | 6 | 15 | 18 | 33 | 0.4545 |
Blue | 10 | 29 | 29 | 58 | 0.5 |
Black | 10 | 34 | 29 | 63 | 0.5397 |
Red | 3 | 9 | 9 | 18 | 0.5 |
Green | 10 | 31 | 28 | 59 | 0.5254 |
By Format | |||||
Sealed | 5 | 12 | 15 | 27 | 0.4444 |
Premier Draft | 13 | 42 | 37 | 79 | 0.5316 |
Sealed Open | 1 | 4 | 3 | 7 | 0.5714 |
By Ranks | |||||
Bronze | 3 | 11 | 7 | 18 | 0.6111 |
Silver | 3 | 11 | 4 | 15 | 0.7333 |
Gold | 6 | 15 | 15 | 30 | 0.5 |
Platinum | 4 | 5 | 11 | 16 | 0.3125 |
Quick/Premier Drafts By Outcome | |||||
7-x | 1 | ||||
6-x | 0 | ||||
5-x | 1 | ||||
4-x | 3 | ||||
3-x | 4 | ||||
2-x | 2 | ||||
1-x | 2 | ||||
0-x | 0 |
Notes:
- Kalhdeim was a fun limited format (mostly because splashing was easy), but my win rates were pretty bad, mostly because of Sealed
- I had played some extra sealeds late in the season to prep for the Sealed Arena Open, where I did not make day 2
- there were 2 premier drafts where I knew the decks but didn't have the actual results. My notes only said "they had terrible outcomes", so I logged them as 1-3.
- as I go further back in time with these back-dated limited recaps, the notes are only going to get sparser
Related: Kaldheim Youtube Playlist, Overall Arena Limited Stats
Referenced by