(Note: This post was written April 15th, 2022 after I did the Neon Dynasty Limited Recap, but the publish date is back-dated to right after the last M21 post)
Magic 2021 limited stats!
Events | Win | Loss | Total | Winrate | |
---|---|---|---|---|---|
Total | 8 | 25 | 23 | 48 | 0.5208 |
With splash | 1 | 18 | 18 | 36 | 0.5 |
By Main Colors | |||||
WU | 1 | 3 | 3 | 6 | 0.5 |
WB | 2 | 4 | 6 | 10 | 0.4 |
WR | 1 | 5 | 3 | 8 | 0.625 |
WG | 1 | 4 | 3 | 7 | 0.5714 |
UB | 1 | 0 | 3 | 3 | 0 |
BR | 1 | 2 | 3 | 5 | 0.4 |
RG | 1 | 7 | 2 | 9 | 0.7778 |
By Color | |||||
White | 5 | 16 | 15 | 31 | 0.5161 |
Blue | 2 | 3 | 6 | 9 | 0.3333 |
Black | 4 | 6 | 12 | 18 | 0.3333 |
Red | 3 | 14 | 8 | 22 | 0.6364 |
Green | 2 | 11 | 5 | 16 | 0.6875 |
By Format | |||||
Premier Draft | 8 | 25 | 23 | 48 | 0.5208 |
By Ranks | |||||
Silver | 2 | 5 | 5 | 10 | 0.5 |
Gold | 7 | 18 | 15 | 33 | 0.5455 |
Platinum | 1 | 2 | 3 | 5 | 0.4 |
Quick/Premier Drafts By Outcome | |||||
7-x | 1 | ||||
6-x | 0 | ||||
5-x | 1 | ||||
4-x | 1 | ||||
3-x | 2 | ||||
2-x | 1 | ||||
1-x | 1 | ||||
0-x | 1 |
Notes:
- Not a lot of drafts played.
Related: M21 Youtube Playlist, Overall Arena Limited Stats
Referenced by